<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Managing the brand agenda for customer growth</title>
	<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/</link>
	<description>Brian Phipps on next-generation brands:</description>
	<pubDate>Thu, 20 Nov 2008 22:59:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Brian Phipps</title>
		<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-63894</link>
		<pubDate>Sun, 09 Mar 2008 16:25:53 +0000</pubDate>
		<guid>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-63894</guid>
					<description>Thanks for the kind words but we shouldn't forget that 1) there is no &quot;audience&quot; in brands, and 2) brands themselves have moved beyond the realm of media. The implications of this shift are rather profound for ad agencies, and for companies.  Any brand with a &quot;containment agenda&quot; is setting itself up for a fall.

BTW, what's with this &quot;thanks for sharing&quot; stuff? I'm not sharing anything, hence the ©. I'm in the business of providing insights and brand building strategies to create customers. The purpose of this blog is to foment new concepts of brand and brand value. It's an act of conceptual dialog, not generosity.  (End of rant.)</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words but we shouldn&#8217;t forget that 1) there is no &#8220;audience&#8221; in brands, and 2) brands themselves have moved beyond the realm of media. The implications of this shift are rather profound for ad agencies, and for companies.  Any brand with a &#8220;containment agenda&#8221; is setting itself up for a fall.</p>
<p>BTW, what&#8217;s with this &#8220;thanks for sharing&#8221; stuff? I&#8217;m not sharing anything, hence the ©. I&#8217;m in the business of providing insights and brand building strategies to create customers. The purpose of this blog is to foment new concepts of brand and brand value. It&#8217;s an act of conceptual dialog, not generosity.  (End of rant.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alistair Beattie</title>
		<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-63388</link>
		<pubDate>Thu, 06 Mar 2008 00:14:02 +0000</pubDate>
		<guid>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-63388</guid>
					<description>the argument is solid. brands have always been a construct of the perceiving audience, but the internet makes this real and vivid. the consequence is that brands will literally become the property of those consumers who choose to think about them. we are entering an age of democratic brands which are both defined and discussed in an online space. the atoms are real, but the interpretation will be virtual. this is a great post, I think brian is one of the most interesting commentators on brands today. I work for a large agency and have some major clients who need to embed this thinking as soon as they can. thanks for sharing brian.</description>
		<content:encoded><![CDATA[<p>the argument is solid. brands have always been a construct of the perceiving audience, but the internet makes this real and vivid. the consequence is that brands will literally become the property of those consumers who choose to think about them. we are entering an age of democratic brands which are both defined and discussed in an online space. the atoms are real, but the interpretation will be virtual. this is a great post, I think brian is one of the most interesting commentators on brands today. I work for a large agency and have some major clients who need to embed this thinking as soon as they can. thanks for sharing brian.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brands Create Customers &#187; Blog Archive &#187; Some brands go medieval on their customers</title>
		<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-33222</link>
		<pubDate>Wed, 17 Oct 2007 16:45:10 +0000</pubDate>
		<guid>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-33222</guid>
					<description>[...] The medieval style of brands follows a containment agenda. It wants to freeze time, and to freeze customers in place&amp;#8212;in 2007!&amp;#8212;when customers have more to offer brands than ever before. In the medieval model, a brand that might become a joint (customer) venture with a live edge is reduced to a steady stream of preachments from on high, into a confined, compressed 2-D space without perspective or horizons&amp;#8212;with no place for customers to grow. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The medieval style of brands follows a containment agenda. It wants to freeze time, and to freeze customers in place&#8212;in 2007!&#8212;when customers have more to offer brands than ever before. In the medieval model, a brand that might become a joint (customer) venture with a live edge is reduced to a steady stream of preachments from on high, into a confined, compressed 2-D space without perspective or horizons&#8212;with no place for customers to grow. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brands Create Customers &#187; Blog Archive &#187; Brands and the &#8220;persistence of context&#8221;</title>
		<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-25174</link>
		<pubDate>Sat, 11 Aug 2007 17:50:38 +0000</pubDate>
		<guid>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-25174</guid>
					<description>[...] After thinking about cinematic and landscape views a bit, it dawned on me that we could go a step further and analyze brands as to the type of &amp;#8220;page view&amp;#8221; they represent: portrait view, or landscape view. Traditional brands are hierarchy-driven, much like the standard &amp;#8220;portrait view&amp;#8221; page, a hierarchy of top to bottom. You put your brands at the top and your customers on the bottom. Customers become brand derivative, within a brand silo. Your brand agenda is to lock them into the page. In contrast, value-based brands are &amp;#8220;landscape view,&amp;#8221; because brand innovation and customer opportunity need the wide open spaces of a landscape, the opposite of the restrictive silo. Landscape brands are full of new vistas, fresh horizons and soaring vaults of heavens. They&amp;#8217;re superior to  portrait view/silo brands because customers themselves are creatures of landscape mode. They want their brands to open out. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After thinking about cinematic and landscape views a bit, it dawned on me that we could go a step further and analyze brands as to the type of &#8220;page view&#8221; they represent: portrait view, or landscape view. Traditional brands are hierarchy-driven, much like the standard &#8220;portrait view&#8221; page, a hierarchy of top to bottom. You put your brands at the top and your customers on the bottom. Customers become brand derivative, within a brand silo. Your brand agenda is to lock them into the page. In contrast, value-based brands are &#8220;landscape view,&#8221; because brand innovation and customer opportunity need the wide open spaces of a landscape, the opposite of the restrictive silo. Landscape brands are full of new vistas, fresh horizons and soaring vaults of heavens. They&#8217;re superior to  portrait view/silo brands because customers themselves are creatures of landscape mode. They want their brands to open out. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brands Create Customers &#187; Blog Archive &#187; Social sites change the game for brands</title>
		<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-21491</link>
		<pubDate>Mon, 02 Jul 2007 16:08:53 +0000</pubDate>
		<guid>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-21491</guid>
					<description>[...] Yes, brands are tools that enable customers to interoperate with the universe. In that vast space, your brand gains power by giving customers the power to change themselves, in a universal frame, through you. From a brand perspective, this means a customer liberation strategy instead of a customer containment strategy. In the digital age, you can share an expanding universe, or rule one that steadily shrinks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yes, brands are tools that enable customers to interoperate with the universe. In that vast space, your brand gains power by giving customers the power to change themselves, in a universal frame, through you. From a brand perspective, this means a customer liberation strategy instead of a customer containment strategy. In the digital age, you can share an expanding universe, or rule one that steadily shrinks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brands Create Customers &#187; Blog Archive &#187; Upward strategies for nonprofit brands</title>
		<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-19213</link>
		<pubDate>Tue, 12 Jun 2007 14:47:41 +0000</pubDate>
		<guid>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-19213</guid>
					<description>[...] Your brand agenda [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Your brand agenda [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brands Create Customers &#187; Blog Archive &#187; How great brands change the game</title>
		<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-14197</link>
		<pubDate>Tue, 10 Apr 2007 17:40:33 +0000</pubDate>
		<guid>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-14197</guid>
					<description>[...] If you want to really change the game, you can liberate the customer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you want to really change the game, you can liberate the customer. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brands Create Customers &#187; Blog Archive &#187; How brands create customers: Part 1</title>
		<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-10396</link>
		<pubDate>Fri, 02 Mar 2007 19:07:07 +0000</pubDate>
		<guid>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-10396</guid>
					<description>[...] Managing the brand agenda [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Managing the brand agenda [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brands Create Customers &#187; Blog Archive &#187; Zune: emergent brand or Trojan Horse?</title>
		<link>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-4192</link>
		<pubDate>Wed, 22 Nov 2006 07:25:31 +0000</pubDate>
		<guid>http://tenayagroup.com/blog/2006/09/29/managing-the-brand-agenda-for-customer-growth/#comment-4192</guid>
					<description>[...] Frankly, it&amp;#8217;s hard to see any Zune brand strategy, or any noteworthy Zune brand proposition. It looks like Microsoft just wimped out on brand value, as if brand value didn&amp;#8217;t really fit within the Redmond modus operandi. The world awaited a Zune brand splash. Instead, it got a Zune brand splat. Maybe Microsoft is simply brand averse, afraid of brands because brands empower customers. In certain respects, Zune throws the Microsoft brand into a backward-facing customer containment mode that no rational customer would willingly choose. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Frankly, it&#8217;s hard to see any Zune brand strategy, or any noteworthy Zune brand proposition. It looks like Microsoft just wimped out on brand value, as if brand value didn&#8217;t really fit within the Redmond modus operandi. The world awaited a Zune brand splash. Instead, it got a Zune brand splat. Maybe Microsoft is simply brand averse, afraid of brands because brands empower customers. In certain respects, Zune throws the Microsoft brand into a backward-facing customer containment mode that no rational customer would willingly choose. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
