
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Brand space&#8221; and the creation of new markets</title>
	<atom:link href="http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/</link>
	<description>Brian Phipps on next-generation brands:</description>
	<lastBuildDate>Tue, 25 Oct 2011 15:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Brands Create Customers &#187; Blog Archive &#187; The coming age of digital brands: RIAs + widgets</title>
		<link>http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/comment-page-1/#comment-5492</link>
		<dc:creator>Brands Create Customers &#187; Blog Archive &#187; The coming age of digital brands: RIAs + widgets</dc:creator>
		<pubDate>Wed, 27 Dec 2006 16:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/#comment-5492</guid>
		<description>[...] As a brand builder, you should view RIAs and widgets as elements of a unique value stream that only you can deliver. Plan to deploy them as teams of smaller, value-rich brand applications available on the fly, used by customers to accomplish vital tasks. A brand might orchestrate a dozen or so RIAs or widgets as part of a strategic deliverable. In this manner, a brand could form whole new sets of creative connections with customers in areas of new business development, or in strategic areas of interest. The chosen deployment would depend on the type and style of brand presence a company desires, and where the brand intends to lead customers. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a brand builder, you should view RIAs and widgets as elements of a unique value stream that only you can deliver. Plan to deploy them as teams of smaller, value-rich brand applications available on the fly, used by customers to accomplish vital tasks. A brand might orchestrate a dozen or so RIAs or widgets as part of a strategic deliverable. In this manner, a brand could form whole new sets of creative connections with customers in areas of new business development, or in strategic areas of interest. The chosen deployment would depend on the type and style of brand presence a company desires, and where the brand intends to lead customers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands Create Customers &#187; Blog Archive &#187; Brand value dries up in the Microsoft ecosystem</title>
		<link>http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/comment-page-1/#comment-3952</link>
		<dc:creator>Brands Create Customers &#187; Blog Archive &#187; Brand value dries up in the Microsoft ecosystem</dc:creator>
		<pubDate>Wed, 15 Nov 2006 17:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/#comment-3952</guid>
		<description>[...] Xbox and Zune are aimed at the home media center brand space. Their mission is to condition customers to a Microsoft brand presence that promises a seamless integration of digitized music, video, movies and games. For the time being, it doesn&#8217;t matter how much money these products lose. In Microsoft&#8217;s view, they are tiny tumblers being set in place to deliver a lifetime of lock-in. When the curtain rises, it will be a Microsoft show. [...]</description>
		<content:encoded><![CDATA[<p>[...] Xbox and Zune are aimed at the home media center brand space. Their mission is to condition customers to a Microsoft brand presence that promises a seamless integration of digitized music, video, movies and games. For the time being, it doesn&#8217;t matter how much money these products lose. In Microsoft&#8217;s view, they are tiny tumblers being set in place to deliver a lifetime of lock-in. When the curtain rises, it will be a Microsoft show. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands Create Customers &#187; Blog Archive &#187; Apple gets the sofa, Microsoft gets the door</title>
		<link>http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/comment-page-1/#comment-2527</link>
		<dc:creator>Brands Create Customers &#187; Blog Archive &#187; Apple gets the sofa, Microsoft gets the door</dc:creator>
		<pubDate>Sat, 16 Sep 2006 15:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/#comment-2527</guid>
		<description>[...] I&#8217;ve previously described the concept of &#8220;brand space&#8221; and how a company can use a brand space strategy to gather strength in new markets before its products are ready for launch. There&#8217;s a corollary to this concept that we might call the &#8220;brand path&#8221; effect. Think of the brand path as a vectored brand space infused with your brand vision and brand qualities. It&#8217;s a customer pathway paved by the brand, in the direction you are taking your customers, even though your full suite of products hasn&#8217;t been delivered. They can see it, and feel it. Apple may well have the reigning brand path in the home media center space. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve previously described the concept of &#8220;brand space&#8221; and how a company can use a brand space strategy to gather strength in new markets before its products are ready for launch. There&#8217;s a corollary to this concept that we might call the &#8220;brand path&#8221; effect. Think of the brand path as a vectored brand space infused with your brand vision and brand qualities. It&#8217;s a customer pathway paved by the brand, in the direction you are taking your customers, even though your full suite of products hasn&#8217;t been delivered. They can see it, and feel it. Apple may well have the reigning brand path in the home media center space. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STUFFLEUFAGUS &#187; Back to the Future</title>
		<link>http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/comment-page-1/#comment-2024</link>
		<dc:creator>STUFFLEUFAGUS &#187; Back to the Future</dc:creator>
		<pubDate>Sat, 19 Aug 2006 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/#comment-2024</guid>
		<description>[...] This article is about what I think is the eventual merging of branding, badging, widgets, and tagging to create small-ish social purchasing circles that are based on the melding of these items. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article is about what I think is the eventual merging of branding, badging, widgets, and tagging to create small-ish social purchasing circles that are based on the melding of these items. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Phipps</title>
		<link>http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/comment-page-1/#comment-1845</link>
		<dc:creator>Brian Phipps</dc:creator>
		<pubDate>Sun, 06 Aug 2006 06:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/#comment-1845</guid>
		<description>Uri, there&#039;s two things to keep in mind: 1) moves in brand space take time to play out, and 2) they often take place under the surface, for strategic purposes. To expand upon the WiFi phone example above, while Apple could use its iPod brand to lay the brand foundation for a possible entry into the wireless phone market, Apple competitor Microsoft has no comparable Microsoft-branded digital device. Thus, Microsoft&#039;s leap from a (mostly) software maker to a &quot;Microsoft phone&quot; would be quite daunting. Hence (I&#039;m theorizing) Microsoft launches &quot;Zune,&quot; a souped-up digital music player. This device has no hope of taking significant share from the iPod, but that may not be its goal. It does enable Microsoft to deliver mobile brand experience with a Microsoft product, a vital step toward an eventual (perhaps) Microsoft phone. Since the digital phone market is far larger than the music player market, Microsoft may well feel that Zune is primarily a &quot;brand space player,&quot; a stepping stone toward its strategic goal. (It would be one of those purple arrows in the diagram.)

I can&#039;t cite any Microsoft document that states that Microsoft is actually doing the above, but I think it would be smart brand strategy if they were.

NOTE: This comment replaces a far shorter comment.</description>
		<content:encoded><![CDATA[<p>Uri, there&#8217;s two things to keep in mind: 1) moves in brand space take time to play out, and 2) they often take place under the surface, for strategic purposes. To expand upon the WiFi phone example above, while Apple could use its iPod brand to lay the brand foundation for a possible entry into the wireless phone market, Apple competitor Microsoft has no comparable Microsoft-branded digital device. Thus, Microsoft&#8217;s leap from a (mostly) software maker to a &#8220;Microsoft phone&#8221; would be quite daunting. Hence (I&#8217;m theorizing) Microsoft launches &#8220;Zune,&#8221; a souped-up digital music player. This device has no hope of taking significant share from the iPod, but that may not be its goal. It does enable Microsoft to deliver mobile brand experience with a Microsoft product, a vital step toward an eventual (perhaps) Microsoft phone. Since the digital phone market is far larger than the music player market, Microsoft may well feel that Zune is primarily a &#8220;brand space player,&#8221; a stepping stone toward its strategic goal. (It would be one of those purple arrows in the diagram.)</p>
<p>I can&#8217;t cite any Microsoft document that states that Microsoft is actually doing the above, but I think it would be smart brand strategy if they were.</p>
<p>NOTE: This comment replaces a far shorter comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uri Baruchin</title>
		<link>http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/comment-page-1/#comment-1842</link>
		<dc:creator>Uri Baruchin</dc:creator>
		<pubDate>Sat, 05 Aug 2006 22:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/#comment-1842</guid>
		<description>Thanks for your answer, it will be interesting to see how this concept develops.</description>
		<content:encoded><![CDATA[<p>Thanks for your answer, it will be interesting to see how this concept develops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Phipps</title>
		<link>http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/comment-page-1/#comment-1834</link>
		<dc:creator>Brian Phipps</dc:creator>
		<pubDate>Fri, 04 Aug 2006 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/#comment-1834</guid>
		<description>Good question. There is certainly room for overlap. I associate &quot;brand positioning&quot; with a company&#039;s attempt to concisely define a brand&#039;s identity and role within a business category. Brand positioning is done to differentiate the brand from competitors, and is usually tied to a special slogan or statement, and backed by a media campaign. It is often a perception play, in that you want your brand to occupy a unique &quot;position&quot; in people&#039;s minds (one that also excludes competitors). 

What I consider &quot;brand space&quot; is more a territory of brand operation where things happen from the bottom up, and where a brand can begin to deliver value that will support new product development and other strategic initiatives. This can be done without a lot of media fanfare. Using the example I linked to in the post, Apple could map out a brand space for mobile devices, and use its iPod brand to build brand value for its rumored mobile phone handset. It wouldn&#039;t  have to reposition itself as a wireless company in order to launch a successful &quot;iPhone.&quot;</description>
		<content:encoded><![CDATA[<p>Good question. There is certainly room for overlap. I associate &#8220;brand positioning&#8221; with a company&#8217;s attempt to concisely define a brand&#8217;s identity and role within a business category. Brand positioning is done to differentiate the brand from competitors, and is usually tied to a special slogan or statement, and backed by a media campaign. It is often a perception play, in that you want your brand to occupy a unique &#8220;position&#8221; in people&#8217;s minds (one that also excludes competitors). </p>
<p>What I consider &#8220;brand space&#8221; is more a territory of brand operation where things happen from the bottom up, and where a brand can begin to deliver value that will support new product development and other strategic initiatives. This can be done without a lot of media fanfare. Using the example I linked to in the post, Apple could map out a brand space for mobile devices, and use its iPod brand to build brand value for its rumored mobile phone handset. It wouldn&#8217;t  have to reposition itself as a wireless company in order to launch a successful &#8220;iPhone.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uri Baruchin</title>
		<link>http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/comment-page-1/#comment-1828</link>
		<dc:creator>Uri Baruchin</dc:creator>
		<pubDate>Fri, 04 Aug 2006 09:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/08/03/brand-space-and-the-creation-of-new-markets/#comment-1828</guid>
		<description>Brian, can you explain the difference between this concept and brand strategy &amp; positioning?
As they both point at a future arena brands are trying to &quot;own&quot;/mean in a current market (the first long term, and the later short term.</description>
		<content:encoded><![CDATA[<p>Brian, can you explain the difference between this concept and brand strategy &amp; positioning?<br />
As they both point at a future arena brands are trying to &#8220;own&#8221;/mean in a current market (the first long term, and the later short term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

