<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BumpTop and the visualization of brands</title>
	<atom:link href="http://tenayagroup.com/blog/2006/07/11/bumptop-and-the-visualization-of-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenayagroup.com/blog/2006/07/11/bumptop-and-the-visualization-of-brands/</link>
	<description>Brian Phipps on next-generation brands:</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Brian Phipps</title>
		<link>http://tenayagroup.com/blog/2006/07/11/bumptop-and-the-visualization-of-brands/comment-page-1/#comment-15337</link>
		<dc:creator>Brian Phipps</dc:creator>
		<pubDate>Tue, 24 Apr 2007 21:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/07/11/bumptop-and-the-visualization-of-brands/#comment-15337</guid>
		<description>And this: http://honeybrown.ca/</description>
		<content:encoded><![CDATA[<p>And this: <a href="http://honeybrown.ca/" rel="nofollow">http://honeybrown.ca/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Phipps</title>
		<link>http://tenayagroup.com/blog/2006/07/11/bumptop-and-the-visualization-of-brands/comment-page-1/#comment-15336</link>
		<dc:creator>Brian Phipps</dc:creator>
		<pubDate>Tue, 24 Apr 2007 21:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/07/11/bumptop-and-the-visualization-of-brands/#comment-15336</guid>
		<description>The Bump Top team says that Bump Top is &quot;under commercial development.&quot; Here is some additional info---portfolio style---from one of the developers: http://honeybrown.ca/Portfolio/pages/Slide1.html</description>
		<content:encoded><![CDATA[<p>The Bump Top team says that Bump Top is &#8220;under commercial development.&#8221; Here is some additional info&#8212;portfolio style&#8212;from one of the developers: <a href="http://honeybrown.ca/Portfolio/pages/Slide1.html" rel="nofollow">http://honeybrown.ca/Portfolio/pages/Slide1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://tenayagroup.com/blog/2006/07/11/bumptop-and-the-visualization-of-brands/comment-page-1/#comment-15331</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Tue, 24 Apr 2007 19:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://tenayagroup.com/blog/2006/07/11/bumptop-and-the-visualization-of-brands/#comment-15331</guid>
		<description>Where is the demo then??? I want it so ******* bad!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Where is the demo then??? I want it so ******* bad!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
